Camera specifications
Image sensor: 1/2.9 Progressive Scan Sensor · Resolution: 1920 x 1080 / 16:9 · Lens: 4mm
Opening your find
$438.00
Hard drive included1TB hard drive included
Drive connection and capacity1 SATA Connection / Max Capacity: 6TB
Camera wireless connectionWiFi 802.11b/g/n
Network connectionLAN & WAN Connection
Assembled product weight18 lb
Mobile app compatibilitySupport Android and Apple Cellphones with the App.
Supersonic 8 Channel HD Wireless NVR Security Camera System, 8 Cameras Outdoor/Indoor SC-5008NVR Type: Security & Motion
| Image sensor | 1/2.9 Progressive Scan Sensor |
|---|---|
| Resolution | 1920 x 1080 / 16:9 |
| Lens | 4mm |
| Dual stream | 1920 x 1080 @ 20fps, 640 x 360 @ 15fps |
| Signal-to-noise ratio | >39.1 dB |
| Video compression | H.264, H264+, H.265, H265+ |
| On-screen display | Date, Time & Title |
| Operating system | Linux Operating System |
| Intended application | Outdoor/Indoor |
| Network video input | 8 Channels |
| Recording resolution | 720P/ 960P/1080P |
| Hard drive included | 1TB hard drive included |
| Drive connection and capacity | 1 SATA Connection / Max Capacity: 6TB |
| Video outputs | HDMI (1920 x 1080p) & VGA (640 x 480p) Output |
| Video management | Recording/Capture, Playback/Backup Modes |
| Camera wireless connection | WiFi 802.11b/g/n |
| External connections | Network Ethernet Port and 2.0 USB Input |
| Network connection | LAN & WAN Connection |
| Mobile app compatibility | Support Android and Apple Cellphones with the App. |
| Camera power supply | 12V DC 1A |
| Camera power consumption | ? 6W |
| NVR power supply | DC 12V/2A |
| NVR power consumption | ? 5W |
| Assembled product weight | 18 lb |
Image sensor: 1/2.9 Progressive Scan Sensor · Resolution: 1920 x 1080 / 16:9 · Lens: 4mm
Hard drive included: 1TB hard drive included · Drive connection and capacity: 1 SATA Connection / Max Capacity: 6TB · Network video input: 8 Channels
Camera wireless connection: WiFi 802.11b/g/n · Network connection: LAN & WAN Connection · Mobile app compatibility: Support Android and Apple Cellphones with the App.
Camera power supply: 12V DC 1A · Camera power consumption: ? 6W · NVR power supply: DC 12V/2A
No reviews available here yet.
Tell us what you’d change, or start with a new idea.